0528 Pentecost 8am 2023, 0528 Pentecost 10:30am 2023, 0528 Ecumenical Evening Service 2023
0521 Easter 7 8am 2023, 0521 Easter 7 10:30am 2023, 0521 Easter 7 6pm 2023
0514 Easter 6 8am 2023, 0514 Easter 6 10:30am 2023, 0514 Sacred Sullivan Choral Evensong 6pm 2023
0507 Easter 5 8am 2023, 0507 Easter 5 10:30am 2023, 0507 Easter 5 6pm 2023
0430 Easter 4 8am 2023, 0430 Easter 4 10:30am 2023, 0430 Easter 4 6pm 2023
0423 Easter 3 8am 2023, 0423 Easter 3 10:30am 2023, 0423 Easter 3 6pm 2023
0416 Easter 2 8am 2023, 0416 Easter 2 10.30am 2023, 0416 Easter 2 6pm 2023
0409 Easter Vigil 6am 2023, 0409 Easter Day 8am 2023, 0409 Easter Day 10am 2023, 0409 Easter Day 6pm 2023
0407 Good Friday Liturgy 10:00am 2023
0405 Holy Week Tenebrae 6pm 2023
0402 Palm Sunday 8am 2023, 0402 Palm Sunday 10:30am 2023, 0402 Palm Sunday 6pm 2023
0326 Lent 5 8am 2023, 0326 Lent 5 10:30am 2023, 0326 Lent 5 6pm 2023
0319 Lent 4 8am 2023, 0319 Lent 4 10:30am 2023, 0319 Lent 4 6pm 2023
0312 Lent 3 8am 2023, 0312 Lent 3 10:30am 2023, 0312 Lent 3 6pm 2023
0306 Lent 2 8am 2023, 0306 Lent 2 10:30am 2023, 0306 Lent 2 6pm 2023
0226 Lent 1 8am 2023, 0226 Lent 1 10:30am 2023, 0226 Lent 1 6pm 2023
0219 Epiphany 7 8am 2023, 0219 Epiphany 7 10:30am 2023, 0219 Epiphany 7 6pm 2023
0212 Epiphany 6 8am 2023, 0212 Epiphany 6 10:30am 2023, 0212 Epiphany 6 6pm 2023
0205 Epiphany 5 8am 2023, 0205 Epiphany 5 10:30am 2023, 0205 Epiphany 5 6pm 2023
0204 Taize Service – Vigil of Prayer for Alice Springs 2023
0129 Epiphany 4 8am 2023, 0129 Epiphany 4 10:30am 2023, 0129 Presentation of Christ 6pm 2023
0122 Epiphany 3 8am 2023, 0122 Epiphany 3 10:30am 2023, 0122, Epiphany 3 Night Prayer 6pm 2023
0115 Epiphany 2 8am 2023, 0115 Epiphany 2 10:30am 2023, 0115 Epiphany 2 Night Prayer 6pm 2023
0108 Baptism of our Lord 8am 2023, 0108 Baptism of our Lord 10:30am 2023, 0108 Night Prayer 6pm
0101 Epiphany 1 8am 2023, 0101 Epiphany 1 10:30am 2023, 0101 Epiphany 1 Night Prayer 6pm 2023